100 лучших док. фильмов

100 лучших док. фильмов

15.09.2017 Выкл. Автор f64admin

1. 100% Man on Wire (2008)

2. 98% I Am Not Your Negro (2017)
3. 97% Life Itself (2014)
4. 98% The Last Waltz (1978)
5. 100% City of Ghosts (2017)
6. 99% 20 Feet From Stardom (2013)
7. 100% Taxi to the Dark Side (2007)
8. 100% Tower (2016)
9. 98% Blackfish (2013)
10. 95% Amy (2015)

11. 98% Murderball (2005)
12. 97% Weiner (2016)
13. 98% Jodorowsky’s Dune (2014)
14. 100% Deliver Us from Evil (2006)
15. 98% Inside Job (2010)
16. 98% Anvil! The Story of Anvil (2009)
17. 99% Cameraperson (2016)
18. 99% Jiro Dreams of Sushi (2012)
19. 100% Seymour: An Introduction (2015)
20. Project Nim (2011)

21. 100% The Square (Al Midan) (2013)
22. 99% The Missing Picture (2014)
23. 98% The Fog of War: Eleven Lessons from the Life of Robert S. McNamara (2003)
24. 98% Spellbound (2002)
25. 100% Waste Land (2010)
26. 100% Bright Lights: Starring Carrie Fisher and Debbie Reynolds (2017)
27. 98% Kedi (2017)
28. 100% Ingrid Bergman in Her Own Words (Jag är Ingrid) (2015)
29. 100% Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999)
30. 99% The Interrupters (2011)

31. 98% Hoop Dreams (1994)
32. 96% Citizenfour (2014)
33. 100% Afghan Star (2009)
34. 100% O.J.: Made in America (2016)
35. 96% Waltz with Bashir (2008)
36. 99% How to Survive a Plague (2012)
37. 100% Sound City (2013)
38. 100% 3 And 1/2 Minutes, 10 Bullets (2015)
39. 98% Iris (2015)
40. 99% The Invisible War (2012)

41. 97% Capturing the Friedmans (2003)
42. 100% Last Train Home (2010)
43. 96% The Act Of Killing (2013)
44. 98% This Is Not a Film (2012)
45. 98% Kurt Cobain: Montage Of Heck (2015)
46. 100% Everyday Sunshine: The Story of Fishbone (2011)
47. 100% We Were Here (2011)
48. 100% Nostalgia for the Light (2011)
49. 99% Bus 174 (Ônibus 174) (2003)
50. 96% The Look of Silence (2015)

51. 99% Rivers and Tides: Andy Goldsworthy Working With Time (2002)
52. 99% Bill Cunningham New York (2011)
53. 98% When We Were Kings (1996)
54. 96% Bowling for Columbine (2002)
55. 97% Listen To Me Marlon (2015)
56. 97% Enron: The Smartest Guys in the Room (2005)
57. 98% The Overnighters (2014)
58. 98% Elaine Stritch: Shoot Me (2014)
59. 98% 56 Up (2013)
60. 96% Hitchcock/Truffaut (2015)

61. 97% The King of Kong: A Fistful of Quarters (2007)
62. 94% March of the Penguins (2005)
63. 96% West of Memphis (2012)
64. 98% The War Tapes (2006)
65. 95% Stories We Tell (2013)
66. 96% Cave of Forgotten Dreams (2011)
67. 98% Mea Maxima Culpa: Silence In The House Of God (2012)
68. 96% Winged Migration (2003)
69. 97% Ai Weiwei: Never Sorry (2012)
70. 97% Heart of a Dog (2015)

71. 98% Beware Of Mr. Baker (2012)
72. 96% Undefeated (2012)
73. 98% Marwencol (2010)
74. 98% The Devil Came on Horseback (2007)
75. 96% Red Army (2015)
76. 97% Dark Horse (2016)
77. 98% The Island President (2012)
78. 98% Blindsight (2006)
79. 98% Finders Keepers (2015)
80. 98% Welcome To Leith (2015)

81. 98% For the Bible Tells Me So (2007)
82. 98% Almost Holy (Crocodile Gennadiy) (2016)
83. 96% Jafar Panahi’s Taxi (2015)
84. 98% Let The Fire Burn (2013)
85. 96% Food, Inc. (2009)
86. 92% Sicko (2007)
87. 98% Call Me Kuchu (2013)
88. 96% Restrepo (2010)
89. 98% Born To Be Wild (2011)
90. 98% Surfwise (2007)

91. 97% The Life and Times of Hank Greenberg (2000)
92. 98% Chavez: Inside the Coup (2003)
93. 98% The Life of Reilly (2007)
94. 96% Exit Through The Gift Shop (2010)
95. 95% Wordplay (2006)
96. 97% Burma VJ: Reporter i et Lukket Land (Burma VJ: Reporting from a Closed Country) (2008)
97. 96% Control Room (2004)
98. 96% No End in Sight (2007)
99. 96% Born Into Brothels (2004)
100. 95% The Imposter (2012)